
(Photo by Ryan Messier/Paint Touches)
I spent a bit of time Sunday going over how a deep NIT run could help Marquette next season, but while we’re over here grasping at NIT branded straws, I do think getting a few extra games against decent match-ups is going to do wonders for the record books.
The Treys Amigos are already sneaking into the back end of a few shot based stats, but here are a few more that may be in jeopardy.
ALL-TIME SEASON LEADERS
Points
1. 710 Dwyane Wade 2002‐03
2. 693 Jerel McNeal 2008‐09
3. 687 Andrew Rowsey 2017-18
4. 689 Tony Smith 1989‐90
5. 673 Markus Howard 2017-18
6. 664 George Thompson 1967‐68
7. 640 Wesley Matthews 2008‐09
8. 628 Butch Lee 1976‐77
9. 623 Darius Johnson‐Odom 2011‐12
10. 616 Lazar Hayward 2009‐10
616 Dean Meminger 1970‐71
Scoring Average
1. 23.8 Tony Smith 1989‐90
2. 22.9 George Thompson 1967‐68
3. 22.0 Bob Wolf 1965‐66
4. 21.5 Dwyane Wade 2002‐03
5. 21.4 Don Kojis 1960‐61
6. 21.2 Dean Meminger 1970‐71
7. 20.9 Don Kojis 1959‐60
8. 20.5 Jim Chones 1971‐72
9. 20.4 Mike Moran 1956‐57
10. 20.4 Markus Howard 2017-18
11. 20.3 Terry Rand 1955‐56
NA 20.2 Andrew Rowsey 2017-18
Field Goals Made
1. 252 George Thompson 1967‐68
2. 251 Dwyane Wade 2002‐03
3. 241 Earl Tatum 1975‐76
4. 240 Tony Smith 1989‐90
5. 239 Butch Lee 1976‐77
6. 236 Bernard Toone 1978‐79
236 Jerel McNeal 2008‐09
8. 232 Don Kojis 1960‐61
9. 231 Markus Howard 2017-18
9. 230 Jim Chones 1970‐71
10. 223 Dwyane Wade 2001‐02
NA 200 Andrew Rowsey 2017-18
3‐Point Field Goals Made
1. 121 Steve Novak 2005‐06
2. 119 Andrew Rowsey 2017-18
3 109 Markus Howard 2017-18
4. 92 Sam Hauser 2017-18
5. 90 Travis Diener 2003‐04
6. 89 Steve Novak 2004‐05
89 Steve Novak 2003‐04
7. 86 Jerel McNeal 2008‐09
8. 83 Matt Carlino 2014‐15
9. 82 Markus Howard 2016‐17
10. 77 Darius Johnson‐Odom 2011‐12
3‐Point Field Goals Attempted
1. 290 Andrew Rowsey 2017-18
2. 268 Markus Howars 2017-18
3. 259 Steve Novak 2005‐06
4. 216 Jerel McNeal 2008‐09
5. 207 Steve Novak 2003‐04
6. 200 Travis Diener 2003‐04
200 Darius Johnson‐Odom 2011‐12
7. 198 Matt Carlinio 2014‐15
8. 195 Anthony Pieper 1994‐95
195 Darius Johnson‐Odom 2010‐11
9. 193 Steve Novak 2004‐05
10. 192 Aaron Hutchins 1995‐96
NA 187 Sam Hauser
3‐Point Field Goal Percentage (min. 75 3FGA)
1. 54.7% (82‐150) Markus Howard 2016‐17
2. 53.5% (53‐99) Mark Anglavar 1988‐89
3. 50.5% (55‐109) Steve Novak 2002‐03
4. 49.5% (51‐103) Maurice Acker 2009‐10
5. 49.2% (92/187) Sam Hauser 2017-18
6. 47.4% (74‐154) Darius Johnson‐Odom 2009‐10
47.4% (55‐116) Mark Anglavar 1990‐91
7. 46.9% (46‐98) Tony Miller 1992‐93
8. 46.7% (121‐259) Steve Novak 2005‐06
9. 46.1% (89‐193) Steve Novak 2004‐05
10. 45.3% (63‐139 Sam Hauser 2016‐17
Free Throws Made
1. 213 Wesley Matthews 2008‐09
2. 194 Dwyane Wade 2002‐03
3. 188 Jimmy Butler 2010‐11
4. 187 Jimmy Butler 2009‐10
5. 184 Dean Meminger 1970‐71
6. 178 Dean Meminger 1969‐70
7. 174 George Thompson 1968‐69
8. 173 Tony Smith 1989‐90
9. 168 Andrew Rowsey 2017-18
10. 160 George Thompson 1967‐68
11. 157 Davante Gardner 2013‐14
Free Throw Percentage (min. 100 FTA)
1. 93.6% (102-109) Markus Howard 2017-18
2. 90.8% (168-185) Andrew Rowsey 2017-18
3. 88.3% (136‐154) Travis Diener 2003‐04
4. 88.1% (104‐118) Bob Walczak 1954‐55
5. 87.2% (150‐172) Butch Lee 1976‐77
6. 86.9% (93‐107) Damon Key 1992‐93
7. 86.3% (107‐124) Brad Luchini 1967‐68
8. 86.0% (86‐100) Brian Brunkhorst 1965‐66
9. 85.6% (173‐202) Tony Smith 1989‐90
10. 84.9% (90‐106) Aaron Hutchins 1995‐96
Leave a Reply