Finally found the time to rewatch the four Italy games and keep a box score for each. I am not a professional scorekeeper, so there may be a few discrepancies here and there. One issue was the approximately three minutes and thirty seconds of game time against LSU Atletas that was lost due to bad weather in Italy. 12 points and unknown number of other stats are unaccounted for in this box score and the player averages.
89-82 over Haukar
Traci Carter: 7 points, 5 rebounds, 4 assists, 7 steals, 0 blocks, 4 turnovers, 3-8 FG, 0-0 FT, 1-5 3P
Duane Wilson: 28 points, 1 rebound, 2 assists, 3 steals, 1 block, 6 turnovers, 12-19 FG, 0-2 FT, 4-7 3P
Sandy Cohen: 12 points, 4 rebounds, 2 assists, 1 steal, 0 block, 1 turnover, 4-9 FG, 2-4 FT, 2-7 3P
Henry Ellenson: 22 points, 10 rebounds, 2 assists, 2 steals, 2 blocks, 2 turnovers, 8-19 FG, 6-9 FT, 0-5 3P
Luke Fischer: 10 points, 11 rebounds, 2 assists, 0 steals, 0 blocks, 4 turnovers, 4-5 FG, 2-3 FT, 0-0 3P
Sacar Anim: 6 points, 2 rebounds, 1 assist, 0 steals, 0 blocks, 1 turnover, 2-2 FG, 1-2 FT, 1-1 3P
Jajuan Johnson: 1 point, 1 rebound, 1 assist, 0 steals, 0 blocks, 1 turnover, 0-1 FG, 1-2 FT, 0-1 3P
Wally Ellenson: 1 point, 1 rebound, 0 assists, 0 steals, 0 blocks, 1 turnover, 0-2 FG, 1-2 FT, 0-1 3P
Matt Heldt: 2 points, 0 rebounds, 0 assists, 0 steals, 0 blocks, 1 turnover, 1-1 FG, 0-2 FT, 0-0 3P
TEAM: 89 points, 35 rebounds, 14 assists, 13 steals, 3 blocks, 20 turnovers, 34-66 (.515) FG, 13-26 (.500) FT, 8-27 (.296) 3P
102-85 over LSU Atletas
Traci Carter: 6 points, 4 rebounds, 1 assist, 3 steals, 0 blocks, 4 turnovers, 3-7 FG, 0-0 FT, 0-1 3P
Duane Wilson: 8 points, 3 rebounds, 11 assists, 4 steals, 0 blocks, 3 turnovers, 3-8 FG, 1-2 FT, 1-4 3P
Sandy Cohen: 8 points, 1 rebound, 3 assists, 2 steals, 0 blocks, 2 turnovers, 3-4 FG, 0-0 FT, 2-2 3P
Henry Ellenson: 27 points, 7 rebounds, 0 assists, 0 steals, 0 blocks, 2 turnovers, 13-17 FG, 0-1 FT, 1-2 3P
Luke Fischer: 21 points, 9 rebounds, 1 assist, 0 steals, 0 blocks, 2 turnovers, 8-11 FG, 3-4 FT, 0-0 3P
Sacar Anim: 8 points, 2 rebounds, 0 assists, 2 steals, 0 blocks, 0 turnovers, 2-5 FG, 4-6 FT, 0-0 3P
Jajuan Johnson: 8 points, 4 rebounds, 1 assist, 0 steals, 0 blocks, 1 turnover, 4-7 FG, 0-0 FT, 0-0 3P
Wally Ellenson: 2 points, 0 rebounds, 0 assists, 1 steal, 1 block, 0 turnovers, 1-5 FG, 0-0 FT, 0-1 3P
Matt Heldt: 2 points, 4 rebounds, 0 assists, 0 steals, 0 blocks, 0 turnovers, 1-4 FG, 0-0 FT, 0-0 3P
TEAM: 90 points, 34 rebounds, 17 assists, 12 steals, 1 block, 14 turnovers, 38-68 (.559) FG, 8-13 (.615) FT, 4-10 (.400) 3P
*Missing 3:36 of game time
102-66 over Vicenza Select
Traci Carter: 20 points, 7 rebounds, 6 assists, 3 steals, 1 block, 8 turnovers, 8-11 FG, 3-3 FT, 1-3 3P
Duane Wilson: 9 points, 4 rebounds, 9 assists, 5 steals, 0 blocks, 3 turnovers, 3-7 FG, 2-2 FT, 1-2 3P
Sandy Cohen: 8 points, 2 rebounds, 2 assists, 0 steals, 0 blocks, 2 turnovers, 3-6 FG, 1-1 FT, 1-3 3P
Henry Ellenson: 18 points, 8 rebounds, 1 assist, 0 steals, 0 blocks, 2 turnovers, 7-15 FG, 2-3 FT, 2-4 3P
Luke Fischer: 19 points, 7 rebounds, 0 assists, 2 steals, 0 blocks, 1 turnover, 7-13 FG, 3-6 FT, 0-1 3P
Sacar Anim: 4 points, 4 rebounds, 1 assist, 2 steals, 0 blocks, 0 turnovers, 1-2 FG, 2-4 FT, 0-1 3P
Jajuan Johnson: 8 points, 1 rebound, 0 assists, 1 steal, 0 blocks, 7 turnovers, 3-6 FG, 1-2 FT, 2-4 3P
Wally Ellenson: 11 points, 1 rebound, 0 assists, 1 steal, 1 block, 2 turnovers, 5-6 FG, 0-0 FT, 1-2 3P
Matt Heldt: 5 points, 8 rebounds, 0 assists, 1 steal, 0 blocks, 0 turnovers, 2-3 FG, 1-1 FT, 0-0 3P
Michael Mache: 0 points, 1 rebound, 0 assists, 0 steals, 0 blocks, 0 turnovers, 0-0 FG, 0-0 FT, 0-0 3P
Cam Marotta: 0 points, 0 rebounds, 0 assists, 0 steals, 0 blocks, 0 turnovers, 0-1 FG, 0-0 FT, 0-0 3P
Christian Haffner: 0 points, 0 rebounds, 0 assists, 0 steals, 0 blocks, 0 turnovers, 0-0 FG, 0-0 FT, 0-0 3P
TEAM: 102 points, 43 rebounds, 19 assists, 15 steals, 2 blocks, 25 turnovers, 39-70 (.557) FG, 15-22 (.682) FT, 7-18 (.389) 3P
132-75 over Sam Basket Massagno
Traci Carter: 17 points, 5 rebounds, 9 assists, 2 steals, 0 blocks, 0 turnovers, 5-7 FG, 3-4 FT, 4-5 3P
Duane Wilson: 21 points, 2 rebounds, 4 assists, 5 steals, 0 blocks, 2 turnovers, 8-12 FG, 2-2 FT, 3-4 3P
Sandy Cohen: 11 points, 6 rebounds, 5 assists, 1 steal, 2 blocks, 1 turnover, 5-6 FG, 0-0 FT, 1-1 3P
Henry Ellenson: 14 points, 6 rebounds, 0 assists, 0 steals, 0 blocks, 3 turnovers, 5-9 FG, 3-4 FT, 1-3 3P
Luke Fischer: 20 points, 9 rebounds, 2 assists, 1 steal, 3 blocks, 3 turnovers, 6-10 FG, 8-8 FT, 0-0 3P
Sacar Anim: 16 points, 3 rebounds, 0 assist, 0 steals, 0 blocks, 0 turnovers, 6-8 FG, 4-5 FT, 0-0 3P
Jajuan Johnson: 15 points, 2 rebounds, 0 assists, 1 steal, 0 blocks, 0 turnovers, 7-8 FG, 1-1 FT, 0-0 3P
Wally Ellenson: 7 points, 3 rebounds, 1 assists, 2 steals, 1 block, 2 turnovers, 3-7 FG, 0-0 FT, 1-3 3P
Matt Heldt: 7 points, 8 rebounds, 1 assist, 0 steal, 0 blocks, 2 turnovers, 2-4 FG, 3-5 FT, 0-0 3P
Michael Mache: 2 points, 1 rebound, 0 assists, 0 steals, 0 blocks, 0 turnovers, 1-1 FG, 0-0 FT, 0-0 3P
Cam Marotta: 0 points, 0 rebounds, 0 assists, 0 steals, 0 blocks, 0 turnovers, 0-1 FG, 0-0 FT, 0-0 3P
Christian Haffner: 2 points, 0 rebounds, 0 assists, 0 steals, 0 blocks, 0 turnovers, 1-2 FG, 0-0 FT, 0-1 3P
TEAM: 132 points, 45 rebounds, 22 assists, 12 steals, 6 blocks, 13 turnovers, 49-74 (.662) FG, 24-29 (.828) FT, 10-17 (.588) 3P
Player Averages in Italy
Traci Carter: 12.5 ppg, 5.3 rpg, 5.0 apg, 3.8 spg, 0.3 bpg, 3.8 tpg, .576 FG%, .857 FT%, .429 3P%
Duane Wilson: 16.5 ppg, 2.5 rpg, 6.5 apg, 4.3 spg, 0.3 bpg, 3.5 tpg, .565 FG%, .625 FT%, .529 3P%
Sandy Cohen: 9.8 ppg, 3.3 rpg, 3 apg, 1 spg, 0.5 bpg, 1.5 tpg, .600 FG%, .600 FT%, .462 3P%
Henry Ellenson: 20.3 ppg, 7.8 rpg, 0.8 apg, 0.5 spg, 0.5 bpg, 2.3 tpg, .550 FG%, .647 FT%, .286 3P%
Luke Fischer: 17.5 ppg, 9.0 rpg, 1.3 apg, 0.8 spg, 0.8 bpg, 2.5 tpg, .641 FG%, .762 FT%, .000 3P%
Sacar Anim: 8.5 ppg, 2.8 rpg, 0.5 apg, 1.0 spg, 0.0 bpg, 0.3 tpg, .647 FG% .647 FT%, .500 3P%
Jajuan Johnson: 8.0 ppg, 2.0 rpg, 0.5 apg, 0.5 spg, 0.0 bp, 2.25 tpg, .636 FG%, .600 FT%,.333 3P%
Wally Ellenson: 5.3 ppg, 1.3 rpg, 0.3 apg, 1.0 spg, 0.8 bpg, 1.3 tpg, .450 FG%, .500 FT%, .286 3P%
Matt Heldt: 4.0 ppg, 5.0 rpg, 0.3 apg, 0.3 spg, 0.0 bpg, 0.8 tpg, .500 FG%, .667 FT%, .000 3P%
Michael Mache: 1.0 ppg, 0.0 rpg, 0.0 apg, 0.0 spg, 0.0 bpg, 0.0 tpg, 1.00 FG%, .000 FT%, .000 3P%
Cam Marotta: 0.0 ppg, 0.0 rpg, 0.0 apg, 0.0 spg, 0.0 bpg, 0.0 tpg, .000 FG%, .000 FT%, .000 3P%
Christian Haffner: 0.0 ppg, 0.0 rpg, 0.0 apg, 0.0 spg, 0.0 bpg, 0.0 tpg, .000 FG%, .000 FT%, .000 3P%