Negative trends for FOX Sports 1, Big East in 2015

There were plenty of theories about what caused the poor Big East ratings on FOX Sports 1 in 2014. Among the most prominent were:

No one knows where to find the channel.

It takes time to build a loyal base.

The product wasn’t great.

The results for 2015 are in, and the prognosis isn’t any more positive. Big East basketball on FOX Sports 1 is not a big draw in terms of eyeballs. Big East games averaged 104,516 viewers in 2014 while dropping to 100,439 in 2015.  

I’m not here to discuss reasons, or excuses or potential fixes, that can all come at a later date. I am just reporting the 2015 numbers compared to the 2014 numbers, as amassed by a spreadsheet.

Here is the monthly average:

  Nov Dec Jan Feb Mar
2014 59,688 66,811 105,391 126,346 189,222
2015 45,571 86,250 112,966 105,353 152,133

If trend lines are more your thing, here’s that as well:

It’s not difficult to read. The red 2015 line finished both February and March beneath the blue 2014 line. I do realize the contract dispute with AT&T UVerse forced a major outage of Big East games for millions of people, but the month preceding that wouldn’t lead me to believe that this year’s numbers would have been much better than last year’s. 

And that’s the problem.

You could write off the poor TV numbers last year as a result of any of the claims at the top of this post. Yes, it was a brand new channel. Yes, people automatically turn on ESPN for sports. Yes, the Big East had an inferior product when Villanova or Creighton wasn’t on. None of that applies this year though. 

I’m not saying FS1 should be approaching ESPN numbers at the moment, not even ESPN2 results. But there should have been some sort of progress if I was to believe that familiarity with FS1 was the issue. It’s not. NASCAR and UFC are easily dominating the weekly FS1 ratings and are showing improved numbers from the previous year.

So if the channel itself isn’t the issue, the product is. The product, despite some unfavorable results over the weekend, was quite good this season. The problem, frankly, is that there simply isn’t a large enough fanbase for any of the teams. They are all private schools with modest enrollments. To bolster that claim, look at what the most-watched game this year was: Indiana vs. Butler. The third most-watched game was Kansas vs. Georgetown. It doesn’t take a genius to connect those dots.  

I said so two years ago and I will continue to say it. The Big East was very fortunate to get the contract it did when it did. I’ll have more comparative analysis in the weeks and months to come. For now, the top line is all that’s needed to see the issues at hand.

For those interested, below is the full game-by-game ratings log. Be warned though, the results are not pretty. 

Day Date Teams Time Viewers Rating Channel
Sun Nov. 16 Chicago St vs CU 5:00 PM 20,000 0 FS1
Mon Nov. 17 Bing vs PU 4:00 PM 25,000 0 FS1
Mon Nov. 17 MESU vs VU 7:00 PM 39,000 0 FS1
Tue Nov. 18 LBSU vs XU 7:00 PM 88,000 0 FS1
Tue Nov. 18 Drake vs DPU 9:00 PM 13,000 0 FS1
Wed Nov. 19 OK vs CU 8:00 PM 143,000 0.1 FS1
Sun Nov. 23 NCC vs CU 4:00 PM 25,000 0 FS1
Mon Nov. 24 MUrray vs XU 7:00 PM 55,000 0 FS1
Mon Nov. 24 NJIT vs MU 9:00 PM 59,000 0 FS1
Tue Nov. 25 EIU vs CU 8:00 PM 29,000 0 FS1
Wed Nov. 26 Lehigh vs DPU 8:00 PM 41,000 0 FS1
Fri Nov. 28 Yale vs PU 4:00 PM 56,000 0 FS1
Sun Nov. 30 Stanford vs DPU 2:30 PM 12,000 0 FS1
Sun Nov. 30 Delaware v VU 4:30 PM 33,000 0 FS1
Tue Dec. 2 Niagra vs STJ 7:00 PM 15,000 0 FS1
Tue Dec. 2 NIU vs DPU 9:00 PM 19,000 0 FS1
Sat Dec. 6 SJ vs VU 1:00 PM 58,000 0 FS1
Sun Dec. 7 Towson v DPU 12:00 PM 39,000 0 FS1
Sun Dec. 7 MKE vs DPU 2:00 PM 47,000 0 FS1
Mon Dec. 8 Ken St. v BU 7:00 PM 61,000 0 FS1
Mon Dec. 8 Borwn vs PU 9:00 PM 28,000 0 FS1
Tue Dec. 9 IUPUI vs XU 7:00 PM 44,000 0 FS1
Tue Dec. 9 S. Dak vs CU 9:00 PM 76,000 0.1 FS1
Wed Dec. 10 Kansas vs GU 7:00 PM 354,000 0.2 FS1
Sat Dec. 13 St. Mary vs CU 2:00 PM 77,000 0.1 FS1
Sat Dec. 13 Radford vs GU 12:00 PM 29,000 0 FS1
Sun Dec. 14 St Pete vs SHU 12:00 PM 82,000 0.1 FS1
Sun Dec. 14 Tem vs. VU 2:00 PM 58,000 0 FS1
Sun Dec. 14 ISU vs DPU 4:00 PM 42,000 0 FS1
Tue Dec. 16 ASU vs MU 9:00 PM 77,000 0 FS1
Fri Dec. 19 St. Mary vs STJ 7:00 PM 137,000 0.1 FS1
Fri Dec. 19 AANM vs MU 9:00 PM 79,000 0.1 FS1
Sat Dec. 20 BU vs IU 2:30 PM 500,000 0.3 FS1
Mon Dec. 22 UT Martin vs BU 7:00 PM 29,000 0 FS1
Mon Dec. 22 PU vs Miami 9:00 PM 21,000 0 FS1
Tue Dec. 23 NJIT vs VU 7:00 PM 87,000 0.1 FS1
Sat Dec. 27 Maine vs SHU 12:00 PM 61,000 0 FS1
Sun Dec. 28 STJ vs Tulane 12:00 PM 66,000 0 FS1
Sun Dec. 28 Morg St. vs MU 2:00 PM 61,000 0 FS1
Sun Dec. 28 FGCU vs XU 4:00 PM 44,000 0 FS1
Sun Dec. 28 Belmont v BU 6:00 PM 76,000 0 FS1
Wed Dec. 31 STJ vs SHU 12:00 PM 82,000 0.1 FS1
Wed Dec. 31 BU vs VU 2:30 PM 114,000 0.1 FS1
Wed Dec. 31 MU vs DPU 5:00 PM 78,000 0.1 FS1
Wed Dec. 31 CU vs PU 7:30 PM 105,000 0.1 FS1
Wed Dec. 31 GU vs XU 10:00 PM 114,000 0.1 FS1
Sat Jan. 3 VU vs SHU 12:00 PM 179,000 0.1 FS1
Sat Jan. 3 XU vs DPU 2:00 PM 183,000 0.1 FS1
Sat Jan. 3 CU vs GU 4:30 PM 58,000 0.1 FS1
Tue Jan. 6 MU vs. GU 7:00 PM 145,000 0.1 FS1
Tue Jan. 6 VU vs STJ 9:00 PM 176,000 0.1 FS1
Wed Jan. 7 DPU vs CU 9:00 PM 77,000 0 FS1
Sat Jan. 10 GU vs PU 12:00 PM 107,000 0.1 FS1
Sat Jan. 10 SHU vs CU 2:00 PM 122,000 0.1 FS1
Tue Jan. 13 BU vs SHU 7:00 PM 139,000 0.1 FS1
Tue Jan. 13 GU vs DPU 9:00 PM 57,000 0 FS1
Wed Jan. 14 STJ vs PU 7:00 PM 48,000 0 FS1
Wed Jan. 14 XU vs VU 9:00 PM 76,000 0.1 FS1
Fri Jan. 16 CU vs PU 8:00 PM 23,000 0 FS1
Sat Jan. 17 MU vs XU 12:00 PM 70,000 0 FS1
Sat Jan. 17 PU vs CU 7:30 PM 127,000 0.1 FS1
Sun Jan. 18 VU vs XU 12:00 PM 43,000 0 FS1
Sun Jan. 18 STJ vs DPU 2:30 PM 53,000 0 FS1
Mon Jan. 19 VU vs GU 9:00 PM 154,000 0.1 FS1
Wed Jan. 21 MU vs STJ 7:00 PM 107,000 0.1 FS1
Wed Jan. 21 CU vs BU 9:00 PM 173,000 0.1 FS1
Thu Jan. 22 DPU vs SHU 7:00 PM 82,000 0.1 FS1
Sat Jan. 24 GU vs MU 2:30 PM 233,000 0.1 FS1
Sat Jan. 24 DPU vs XU 12:00 PM 161,000 0.1 FS1
Sun Jan. 25 CU vs VU 7:00 PM 130,000 0.1 FS1
Tue Jan. 27 XU vs GU 7:00 PM 166,000 0.1 FS1
Tue Jan. 27 DPU vs PU 9:00 PM 29,000 0.1 FS1
Wed Jan. 28 STJ vs CU 9:00 PM 76,000 0.1 FS1
Sat Jan. 31 XU vs SHU 12:00 PM 154,000 0.1 FS1
Sat Jan. 31 VU vs DPU 2:00 PM 128,000 0.1 FS1
Tue Feb. 3 STJ vs BU 7:00 PM 104,000 0.1 FS1
Tue Feb. 3 SHU vs DPU 9:00 PM 59,000 0 FS1
Wed Feb. 4 MU vs VU 7:00 PM 79,000 0.1 FS1
Wed Feb. 4 CU vs XU 9:00 PM 73,000 0 FS1
Sat Feb. 7 PU vs XU 1:00 PM 67,000 0 FS1
Sat Feb. 7 DPU vs BU 3:30 PM 94,000 0.1 FS1
Tue Feb. 10 GU vs SHU 7:00 PM 63,000 0 FS1
Tue Feb. 10 XU vs MU 9:00 PM 112,000 0.1 FS1
Wed Feb. 11 VU vs PU 8:00 PM 118,000 0.1 FS1
Sat Feb. 14 MU vs CU 1:00 PM 119,000 0.1 FS1
Mon Feb. 16 SHU vs VU 7:00 PM 120,000 0.1 FS1
Mon Feb. 16 BU vs CU 9:00 PM 163,000 0.1 FS1
Tue Feb. 17 STJ vs GU 7:00 PM 79,000 0.1 FS1
Mon Feb. 23 XU vs. STJ 8:00 PM 225,000 0.1 FS1
Tue Feb. 24 PU vs VU 7:00 PM 155,000 0.1 FS1
Tue Feb. 24 CU vs DPU 9:00 PM 77,000 0.1 FS1
Wed Feb. 25 MU vs BU 8:00 PM 84,000 0.1 FS1
Sun Mar. 1 MU vs PU 3:30 PM 91,000 0.1 FS1
Tue Mar. 3 GU vs BU 7:00 PM 129,000 0.1 FS1
Tue Mar. 3 VU vs CU 9:00 PM 136,000 0.1 FS1
Wed Mar. 4 PU vs SHU 7:00 PM 105,000 0.1 FS1
Wed Mar. 4 STJ vs MU 9:00 PM 122,000 0.1 FS1
Sat Mar. 7 BU vs PU 12:00 PM 99,000 0.1 FS1
Wed Mar. 11 MU vs SHU 7:00 PM 135,000 0 FS1
Wed Mar. 11 CU vs DPU 9:30 PM 79,000 0 FS1
Thu Mar. 12 MU vs VU 12:00 PM 84,000 0 FS1
Thu Mar. 12 STJ vs PU 2:30 PM 57,000 0 FS1
Thu Mar. 12 CU vs GU 7:00 PM 150,000 0.1 FS1
Thu Mar. 12 XU vs BU 9:30 PM 192,000 0.1 FS1
Fri Mar. 13 VU vs PU 7:00 PM 250,000 0.1 FS1
Fri Mar. 13 GU vs XU 9:30 PM 239,000 0.1 FS1
Sat Mar. 14 VU vs XU 8:00 PM 414,000 0.2 FS1

Tags: , , , ,

Categories: Analysis

Subscribe

Subscribe to our RSS feed and social profiles to receive updates.

2 Comments on “Negative trends for FOX Sports 1, Big East in 2015”

  1. Tom
    March 23, 2015 at 8:01 pm #

    You need to compare this to ratings on other networks for this information to be worth anything. Did other networks see similar decreases this year? If everyone else trended up and FS1 was the only network to see a decrease, then yes this is a problem. However, if all networks saw as similar decrease it is not quite so telling. This data in isolation does not mean a whole lot.

Trackbacks/Pingbacks

  1. Big East Fox Sports 1 TV Ratings - March 31, 2015

    […] As Marquette blog Paint Touches has pointed out, Fox Sports 1 and therefore the Big East look to be in the midst of a downward trend. […]

Leave a comment

Discover more from Paint Touches

Subscribe now to keep reading and get access to the full archive.

Continue reading