Earlier this week, Journal Sentinel Marquette beat writer Ben Steele noted on seeing a player use Dawson Garcia in their official offer announcement on Twitter, a pretty odd sighting as most players use established greats like Dwyane Wade or Markus Howard.
I’ve always been really curious about this process. Do coaches provide the pictures for player? Do they just google them? What goes into deciding who to feature?
While I do not have those answers for you at this time, I did have time to dig in and examine all of the public Twitter #mubb offer announcements in 2020. So I put them in a spreadsheet to be able to track this going forward.
I’m fascinated to see more recruits are using Markus in their images than one of the best players in NBA history. I like how targeted some players are with regional cult classics like DJO and Duane Wilson.
Type of Pic | Times Used | % of Total |
MU Logo | 27 | 69.2% |
Fiserv Court | 20 | 51.3% |
Markus Howard | 10 | 25.6% |
Dwyane Wade | 9 | 23.1% |
Authentic | 4 | 10.3% |
Uni Pic | 2 | 5.1% |
Wojo | 2 | 5.1% |
Jimmy Butler | 2 | 5.1% |
Bench | 2 | 5.1% |
Theo John | 1 | 2.6% |
DJO | 1 | 2.6% |
Duane Wilson | 1 | 2.6% |
Dawson Garcia | 1 | 2.6% |
Jajuan Johnson | 1 | 2.6% |
Team shot | 1 | 2.6% |
In any case this is just a fun summer project, no real analysis is needed. If you want to see the exact players Marquette has offered, I’d recommend checking out the JS’ big board.
One last thing, I follow Twitter closely, but be sure to send me any you find going forward to make sure they are added to the tracker. Here is the full list:
Name | Image 1 | Image 2 | Image 3 | Image 4 |
Camden Heide | Logo | Fiserv Court | Dawson Garcia | |
Kendall Blue | Logo | Fiserv Court | Markus Howard | |
Alex Karaban | Logo | |||
Lucas Taylor | DJO | Fiserv Court | ||
Louis Lesmond | Logo | Fiserv Court | Markus Howard | |
Elvis Nnaji | Logo | Fiserv Court | Theo John | |
Roddy Gayle | Uni Pic | |||
Tyrese Hunter | Logo | Markus Howard | Wojo | |
Hunter Sallis | Wade | Bench | Markus Howard | |
Taison Chatman | Logo | Fiserv Court | Wade | |
Noah Batchler | Authentic | |||
Javaughn Hannah | Authentic | Wade | Logo | |
Kyle Filipowski | Fiserv Court | Logo | Wade | |
Justin Taylor | Logo | Wade | ||
Rodney Rice | Logo | Fiserv Court | ||
Kameron Jones | Markus Howard | Logo | ||
Nisene Poplar | Uni Pic | |||
Prince Aligbe | Logo | Fiserv Court | Markus Howard | Wade |
Bensley Joseph | Wade | |||
D’Marco Dunn | Logo | Markus Howard | ||
Reese Julian | Logo | Fiserv Court | ||
Luke Goode | Logo | Fiserv Court | ||
Jordan Longino | Logo | |||
Jordan Hawkins | Wade | |||
Ryan Conway | Logo | |||
James Graham III | Markus Howard | Duane/JJJ | Wojo | |
Brandin Podziemsku | Logo | Fiserv Court | ||
Jaden Schutt | Fiserv Court | Authentic | ||
Jaquan Harris | Fiserv Court | Markus Howard | Logo | |
Perry Smith Jr. | Logo | Wade | ||
Jonas Aidoo | Logo | Team shot | ||
TJ Power | Logo | Fiserv Court | ||
Jameel Brown | Logo | Self | ||
Jai Smith | Authentic | |||
Isaac Traudt | Logo | Fiserv Court | Jimmy Butler | |
Jeffrey Brazziel | Logo | Fiserv Court | Jimmy Butler | |
Demarion Watson | Logo | Markus Howard | Fiserv Court | |
Bryce Lindsay | Logo | Fiserv Court | ||
Kordell Charles | Logo | Bench |
Leave a Reply