Big East Power Rankings: 1.12

(Credit: BigEast.org)

Georgetown stands at the top of the rankings with one week to play, yet six teams are within three games in the standings, including four teams within two games at the third through sixth place spots.

Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Week 9 | Week 10 | Week 11 | Week 12

Week 13

1. Georgetown (23-4, 13-3) | Last week: 1 : How impressive is this run Otto Porter and the Hoyas are on considering Greg Whittington (12.1 points, 7.0 rebounds) hasn’t played since Jan. 8? They have won 11 straight and can clinch at least a share of the Big East title with a win at Villanova on Wednesday.

2. Louisville (24-5, 12-5) | Last week: 3 : Louisville picked up its biggest win of the year on Sunday, taking down Syracuse at the Carrier Dome to move back into second place. Russ Smith is on fire and the Cardinals are heating up right before the Big East Tournament. Opponents? You’ve been warned.

3. Marquette 21-7, 12-4) | Last week: 4 : Keep on rolling, Buzz. This past week was a major litmus test for the Golden Eagles, and they picked up big wins over Syracuse and Notre Dame. Amazingly, the bigger test will come on the road, when they face Rutgers and St. John’s to end the season.

4. Notre Dame (22-7, 10-6) | Last week: 5 : We’ll excuse the Irish for Saturday’s loss at Marquette, as Jack Cooley was battling a nasty flu and the Golden Eagles had won 24 straight at home. The Irish can still finish second in the Big East despite being sixth right now, and a March 9 contest at Louisville should have plenty on the line for both teams.

5. Pittsburgh (23-7, 11-6) | Last week: 7 : The Panthers are alone in fourth place after two solid wins this week. Forwards Dante Taylor and Talib Zanna were big in those wins, the latter of whom grabbed 19 rebounds with Steven Adams out. Tray Woodall (13.5 points, 6.5 assists) also performed well.

6. Syracuse (22-7, 10-6) | Last week: 2 : These Big East rankings won’t win us a Pulitzer, will they? Jim Boeheim’s group has lost three straight and six of 10, and despite being the second most-talented team in the conference the lack of a go-to guy has hurt the Orange down the stretch. Still, a March 9 battle at Georgetown should be an incredible atmosphere.

7. Cincinnati (20-9, 8-8) | Last week: 9 : The Bearcats finally got back in the win column with a solid home win over Connecticut. The offense is still a major concern and Cashmere Wright is not playing at 100 percent, but the Bearcats are still in solid position for an NCAA Tournament berth. A March 4 win at Louisville certainly would put them in the “lock” column.

8. Providence (16-12, 8-8) | Last week: 10 : Could the Friars actually make the NCAA Tournament? They have won six of seven and moved to .500 in the Big East. With games against Seton Hall and at Connecticut this week, its feasible they can get to 10 wins, setting them up for an outside shot at the NCAA Tournament. Ed Cooley won’t win coach of the year, but he has been phenomenal here down the stretch.

9. Villanova (18-12, 9-8) | Last week: 6 : The Wildcats seemed destined to mess their NCAA chances every other week. Losses at Seton Hall and Pittsburgh (in overtime) suddenly have Jay Wright’s group needing a March 6 game against Georgetown or a few games in the Big East Tournament to feel good about their chances. Not a good look after three straight wins.

10. Connecticut (19-9, 9-7) | Last week: 8 : Yes, the Huskies aren’t playing for anything. But Ryan Boatright choked away a would-have-been upset over Georgetown and the Huskies were unable to get past struggling Cincinnati on the road. Kevin Ollie’s coach of the year resume took a hit, but they should finish with wins over South Florida and Providence.

11. St. John’s (16-12, 8-8) | Last week: 11 : The Red Storm cost themselves a resume boost in losses to Pittsburgh and Providence this week. However, they’ve got two more chances at Notre Dame and Marquette to end the season. The loss of D’Angelo Harrison (suspended) will be crippling, and it was seen in the loss to Providence.

12. Seton Hall (14-15, 3-13) | Last week: 14 : The Pirates played spoiler with a one-point win over Villanova on Sunday. Aaron Cosby went for 21 points and Fuquan Edwin added 18 in the win. One would hope the voters don’t overlook Edwin on the All-Big East first team. He’s been stellar in a losing cause.

13. South Florida (11-17, 2-14) | Last week: 15 : Up from the cellar the Bulls come! A 10-game losing streak was ended with a 10-point win over DePaul on Sunday. Stan Heath’s group hadn’t topped 66 points in the losing streak and, of course, went for 83 against the Blue Demons.

14. Rutgers (13-14, 4-12) | Last week: 13 : The Scarlet Knights are actually 12th in the Big East, but they have lost 10 of 11, including four straight (at DePaul was one of them). Injuries have taken their toll and their last big chance is to play spoiler at home against Marquette on Wednesday. A disappointing year all-around for Mike Rice and company.

15. DePaul (11-18, 2-14) | Last week: 12 : Come on! DePaul had a chance to stay out of the Big East cellar for the first time in five seasons, but they fell to South Florida on Sunday to move to 2-14. The Blue Demons’ defensive efficiency is worst in the Big East, and they’re now destined to finish last (at Syracuse, vs. Pittsburgh).

Tags: , , , , , , , , , , , ,

Categories: Big East Roundup, Home

Subscribe

Subscribe to our RSS feed and social profiles to receive updates.

No comments yet.

Leave a comment

Discover more from Paint Touches

Subscribe now to keep reading and get access to the full archive.

Continue reading